Excavation = 1954 excavations
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 records | |||||||||
| 16 | Ilixi** | 01A01 | 558 | TN | Cam 56 | 1954 excavations | Unknown | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 2 records | |||||||
| 1954 excavations | Unknown | TR | 1 | No details. | |||
| 1954 excavations | Unknown | TN | Cam 56 | 558 | 1 | Colchester Archaeol Gp Bull V,1 (1962), 76; Hull 1963, 163-4. From excavations in 1954 west of vicarage. | |
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 3 records | ||||
| 1954 excavations | Amphora | Miscellaneous | ||
| 1954 excavations | Fineware | Cam 113 butt-beaker | ||
| 1954 excavations | Fineware | South Gaulish samian | ||
