The summary table

first | prev | page 3 of 13 | next | last
countyfindspotstampsquantifiedassociatedtotal
first | prev | page 3 of 13 | next | last
41 - 60 of 256 records
Lines per page: Page:
Devon Exeter 6 13 31 50
Devon Martinhoe 0 1 0 1
Devon Tiverton 1 5 5 11
Devon Topsham 3 11 8 22
Dorset Chickerall Weymouth 1 1 0 2
Dorset Corfe Castle 1 13 8 22
Dorset Corfe Mullen 1 1 0 2
Dorset Dorchester 9 25 18 52
Dorset Gussage-all-Saints 0 4 5 9
Dorset Hamworthy 0 8 9 17
Dorset Hengistbury Head 0 8 21 29
Dorset Lake Farm 3 11 5 19
Dorset Langton Matravers 0 1 4 5
Dorset Maiden Castle 0 2 2 4
Dorset Ower 1 18 10 29
Dorset Poundbury 1 3 4 8
Dorset Weymouth 5 5 2 12
East Sussex Bishopstone 0 1 2 3
East Sussex Brighton 0 2 2 4
East Sussex Newhaven 0 5 2 7
Copyright © 2006-2007 Oxford University Institute of Archaeology
Website design and development by Lucian Pricop and David Sturtevant (Oxford Archaeology Digital)