Findspot information
Central - Camelon
Stamps
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 3 records | |||||||||
| 215 | ZM '/ I'I//=\O | 01A01 | 1092 | TN | Cam 16 | Maxfield | 1976.243:A layer 6/7 | ||
| 279 | ZC IAIIOIV | 01A01 | 1117 | TN | Cam 16 | 1900 | Unknown | ||
| 364 | Cautios | Cavitos | 01A01 | 1091 | TN | Cam 16 | Maxfield | 1976.280.C90 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Laing 1966, refholder 1 | Unknown | TN | Cam 16 | 12 | PSAS 35; JRS IX; Laing 1966; notes by V. Rigby. Eleven rim, five base and four bodysherds from between 12-15 different platters. | ||
| 1900 | Unknown | TN | Cam 16 | 1117 | 1 | old find | |
| Maxfield | 1976.280.C90 | TN | Cam 16 | 1091 | 1 | ||
| Maxfield | 1976.243:A layer 6/7 | TN | Cam 16 | 1092 | 1 | ||
Associated finds
| 0 records |
|---|
