Findspot information
Cambridgeshire - Cambridge
Stamps
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 4 records | |||||||||
| 65 | EDATO \$ | ED(I)TATO | 01A01 | 1046 | TN | Cam 8 | Clay Farm | Feature 566 | |
| 97 | Andecovilos | 05D01 | 1047 | TN | Cam 8 | Clay Farm | Feature 566 | ||
| 115 | Datos | 01A01 | 1041 | TN | Platter | Castle Row 1974 | CR74 B5 | ||
| 258 | ZM //' | \// | 01A01 | 1048 | TN | Cam 56 | Clay Farm | Feature 566 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 5 records | |||||||
| Castle Row 1974 | CR74 B5 | TN | Platter | 1041 | 1 | ||
| Castle Hill 1956-88 | CR74 B5 | TN | Cam 8 | 1 | (Farrar et al. 1999, pl. XXXV, 88) stamped DATOS. Rim and bodysherd from cxt (9) and wall sherd from cxt (14) all probably same vessel. | ||
| Clay Farm | Feature 566 | TN | Cam 8 | 1046 | 1 | ||
| Clay Farm | Feature 566 | TN | Cam 8 | 1047 | 1 | ||
| Clay Farm | Feature 566 | TN | Cam 56 | 1048 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 8 records | ||||
| Castle Hill 1956-88 | Amphora | Dressel 20 | ||
| Castle Hill 1956-88 | Amphora | Gallic | ||
| Castle Hill 1956-88 | Coarseware copies | butt beakers | ||
| Castle Hill 1956-88 | Coarseware copies | platters/cups | ||
| Castle Hill 1956-88 | Fineware | Cam 113 butt-beaker | ||
| Castle Hill 1956-88 | Fineware | Central Gaulish glazed ware | ||
| Castle Hill 1956-88 | Fineware | imported lamp | ||
| Castle Hill 1956-88 | Fineware | South Gaulish samian | ||
