Stamp number 48
| Stamp No | 48 |
| form | Cam 5B |
| fabric | TN |
| excavation | Theological College |
| context | A52/61 |
| present | Chichester Museum |
| inventory | A52/61 |
| vr_cat_no | CH26 |
| potter No | 34 |
| Die No | 01A01 |
| def | N |
| pos | R |
| comment | Cam 5B, Radial. TN - pale fine sandy matrix; dark B/G surfaces; very abraded no finish survives. Border. Reading:- CIC[/-\RV]. 1. 2 BRW. A complete version of the die is published in Down & Magilton 1993. |
| name1 | Cicaru(s) |
| name2 | |
| comment | DIE 01A01. The A has sloped crossbar on the right FABRICS TN {TR} FORMS Cam 5 & 8 SOURCE at Rheims & Trier DATE Die 01A02 on TR platter at Hofheim DISTRIBUTION Chichester 'Theological College'; Braughing; Sheepen I; Stanway; Trier (TR94) TR1C Cam 8; Hofheim fort, TR platter; Hofheim 'Maintaumkreis' Cam 5; Rheims TR; Baralle Cemetery TN Cam 5. Die 01A group at Andernach (2); Brumath; Dalheim TR platter; Koln TR Cam 5; Lebach, TR Cam 56; Strasbourg; Wiesbaden |