Excavation = ?Colchester
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 10 records | |||||||||
| 54 | Canicos | 03A04 | 76 | TN | Platter | ?Colchester | Unknown | ||
| 74 | Assia | 01A01 | 164 | TN | Platter | ?Colchester | Unknown | ||
| 4 | Benio I** | 01A01 | 168 | TN | Platter | ?Colchester | Unknown | ||
| 81 | Furius | 01A01 | 182 | TN | Platter | ?Colchester | Unknown | ||
| 18 | Jul(l)ios I**$ | 02F01 | 188 | TN | Platter | ?Colchester | Unknown | ||
| 296 | IVDOI' | Uncertain | 01A02 | 191 | TN | Platter | ?Colchester | Unknown | |
| 18 | Jul(l)ios I**$ | 02J03 | 192 | TN | Platter | ?Colchester | Unknown | ||
| 72 | Viseros | 01A01 | 202 | TN | Platter | ?Colchester | Unknown | ||
| 91 | VII___ | Abbreviation | 01A01 | 216 | TN | Cam 56 | ?Colchester | Unknown | |
| 348 | ZM \ / ' | 01A01 | 825 | TR 2 | Cam 56 | ?Colchester | Unknown | ||
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 10 records | |||||||
| ?Colchester | Unknown | TN | Platter | 76 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 164 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 168 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 182 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 188 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 191 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 192 | 1 | ||
| ?Colchester | Unknown | TN | Platter | 202 | 1 | ||
| ?Colchester | Unknown | TN | Cam 56 | 216 | 1 | ||
| ?Colchester | Unknown | TR 2 | Cam 56 | 825 | 1 | ||
Associated finds
| excavation | class | Sub Class | comment |
|
|---|---|---|---|---|
| 1 records | ||||
| ?Colchester | No records | |||
